Methanol is reformed with demineralized water over a catalyst, then purified by PSA to 99.999% — on-site hydrogen without tube trailers, electrolyzer subsidies or pipeline access. Methanol is liquid at ambient conditions: easy to buy, store and truck anywhere a gas pipeline cannot reach.
Estimate the hydrogen generator price & payback period — free online calculator
| Parameter | Range | Remarks |
|---|---|---|
| Hydrogen output | 10 – 500 Nm³/h | Modular, sized to demand |
| H₂ purity | 99.9 – 99.999% | PSA purification stage |
| Output pressure | 0.8 – 2.0 MPa | Booster optional |
| Dew point | ≤ -60 °C | After drying |
| Feedstock | Methanol + demineralized water | 0.55–0.65 kg CH₃OH per Nm³ H₂ |
| Reforming temperature | ≈ 260–300 °C | Cu-Zn catalyst |
| Control | PLC + HMI | Remote monitoring optional |
Hydrogenation & reduction processes
Sintering & reducing atmosphere
99.999% reducing & purge gas
Battery materials & fuel-cell testing
Send us your flow rate and purity requirements — get a tailored proposal within 24 hours.